| Day | Date | Event | Start | End | Opponent | H/A | Excuse | Bus | Gam. Time | Return |
| Mn | 31-Aug | Practice | 345pm | 545pm | ||||||
| Tu | 1-Sep | Practice | 330pm | 430pm | Goddard | Away | ||||
| Wd | 2-Sep | Game | x | x | Maize | Away | 230pm | 245pm | 430pm-CT | 630pm |
| Th | 3-Sep | Practice | 330pm | 430pm | Arkansas City | Home | ||||
| Fr | 4-Sep | No Prac. | x | x | ||||||
| Mn | 7-Sep | No Prac. | x | x | Titan Tourn.(W. SE) | Away | ||||
| Tu | 8-Sep | Practice | 345pm | 545pm | ||||||
| Wd | 9-Sep | Game | x | x | Wichita Southeast | Home | x | 330pm | 430pm-CT | |
| Th | 10-Sep | Practice | 330pm | 500pm | Titan Tournament | Away | ||||
| Fr | 11-Sep | No Prac. | x | x | ||||||
| St | 12-Sep | No Prac. | x | x | Titan Tournament | Away | ||||
| Mn | 14-Sep | Game | x | x | Wichita Kapaun | Home | x | 330pm | 430pm-CT | |
| Tu | 15-Sep | Practice | 330pm | 500pm | Salina Central | Away | ||||
| Wd | 16-Sep | Game | x | x | Wichita Heights | Home | x | 330pm | 430pm-CT | |
| Th | 17-Sep | Practice | 330pm | 430pm | Winfield | Away | ||||
| Fr | 18-Sep | No Prac. | x | x | ||||||
| Mn | 21-Sep | Practice | 330pm | 430pm | Wichita Northwest | Away | ||||
| Tu | 22-Sep | Practice | 330pm | 430pm | Hutchinson | Home | ||||
| Wd | 23-Sep | Game | x | x | Wichita South | Away | 245pm | 300pm | 430pm-CT | 615pm |
| Th | 24-Sep | Practice | 330pm | 430pm | Haysville Campus | Home | ||||
| Th | 24-Sep | x | x | x | Haysville Campus | Home | ||||
| Fr | 25-Sep | No Prac. | x | x | ||||||
| Mn | 28-Sep | Practice | 345pm | 545pm | ||||||
| Tu | 29-Sep | Practice | 330pm | 430pm | Maize | Home | ||||
| Wd | 30-Sep | Game | x | x | Wichita B. Carroll | Away | 245pm | 300pm | 430pm-CT | 615pm |
| Th | 1-Oct | Practice | 330pm | 430pm | McPherson | Home | ||||
| Fr | 2-Oct | Game | x | x | W.Northwest Trn. | Away | TBA | TBA | TBA | TBA |
| St | 3-Oct | Game | x | x | W.Northwest Trn. | Away | x | TBA | TBA | TBA |
| Mn | 5-Oct | Practice | 345pm | 545pm | ||||||
| Tu | 6-Oct | Practice | 330pm | 500pm | Salina South | Away | ||||
| Wd | 7-Oct | Game | x | x | Wichita Northwest | Away | 245pm | 300pm | 430pm-CT | 615pm |
| Th | 8-Oct | Practice | 330pm | 500pm | Newton | Home | ||||
| Fr | 9-Oct | No Prac. | x | x | ||||||
| Mn | 12-Oct | Practice | 330pm | 430pm | Derby JV Tourn. | Garrett | ||||
| Tu | 13-Oct | Practice | 330pm | 430pm | Valley Center | Home | ||||
| Wd | 14-Oct | Game | x | x | Wichita North | Home | x | 330pm | 430pm-CT | |
| Wd | 14-Oct | x | x | x | Derby JV Tourn. | Garrett | ||||
| Th | 15-Oct | Practice | 330pm | 430pm | Wichita South | Home | ||||
| Fr | 16-Oct | No Prac. | x | x | ||||||
| Mn | 19-Oct | Practice | 345pm | 545pm | ||||||
| Tu | 20-Oct | Practice | 345pm | 545pm | ||||||
| Wd | 21-Oct | Game | x | x | Wichita East | Home | x | 330pm | 430pm-CT | |
| Th | 22-Oct | Uniforms | 315pm | 345pm | ||||||
| Fr | 23-Oct | Uniforms | 315pm | 345pm |
| < Prev | Next > |
|---|


