| Record: 0 - 10 - 3 | |||||||
| OFFENSE 2009 | |||||||
| Name | Gr | Pos | Goals | Assists | |||
| Max Werner | FE | F | 1 | 0 | |||
| Austin Rodriguez | 10 | MF | 1 | 2 | |||
| Izak Wherry | 10 | F | 1 | 0 | |||
| Jesse Britton | 9 | F | 1 | 0 | |||
| Luis Cortez | 9 | MF | 1 | 0 | |||
| Totals | 5 | 2 | |||||
| Ave. Goals per Game | 0.4 | ||||||
| DEFENSE 2009 | |||||||
| Name | Gr | Pos | No. of Games | 13 | |||
| Randall Durbin | 10 | GK | Goals Allowed | 22 | |||
| Jesse Knabe | 9 | GK | Average Goals | 1.7 | |||
| Josh Deitz | 9 | SW | Per Game | ||||
| Noah Linhart | 9 | DF | |||||
| Bryan Willhight | 9 | DF | |||||
| Blake Little | 9 | ST | |||||
| Braydon Mitchell | 9 | ST | |||||
| Other Team Members | |||||||
| Tim Abrams | 10 | F | |||||
| Ethan Brussow | 9 | MF | |||||
| Adam Clodfelter | 9 | MF | |||||
| Austin Cook | 9 | MF | |||||
| Christian Dubois | 9 | DF | |||||
| Jake Flores | 9 | DF | |||||
| Jesus Martinez | 10 | MF | |||||
| Brandon Rooney | 9 | MF | |||||
| Christian Sandoval | 9 | MF | |||||
| Thomas Short | 9 | DF |
| < Prev | Next > |
|---|


