| Day | Date | Level | Opponent | H/A | Excuse | Bus | Game Time (Level) | Return |
| Tu | 1-Sep | JV-VR | Goddard | Away | 2:45pm | 3:10pm | 5:00pm-JV & 6:30pm-VR | 9:00pm |
| Wd | 2-Sep | CT | Maize | Away | 2:30pm | 2:45pm | 4:30pm-CT | 6:30pm |
| Th | 3-Sep | JV-VR | Arkansas City | Home | x | x | 5:00pm-JV & 6:30pm-VR | |
| Mn | 7-Sep | VR | Titan Tourn.(W. SE) | Away | x | 9:30am | 11:00am-VR | 1:15pm |
| Wd | 9-Sep | CT | Wichita Southeast | Home | x | 3:30pm | 4:30pm-CT | |
| Th | 10-Sep | VR | Titan Tournament | Away | TBA | TBA | lose→3:30pm; win→5:30pm | TBA |
| St | 12-Sep | VR | Titan Tournament | Away | x | TBA | 9am, 11am, 1pm, or 3pm | TBA |
| Mn | 14-Sep | CT | Wichita Kapaun | Home | x | 3:30pm | 4:30pm-CT | |
| Tu | 15-Sep | JV-VR | Salina Central | Away | 2:00pm | 2:15pm | 5:00pm-JV & 6:30pm-VR | 10:00pm |
| Wd | 16-Sep | CT | Wichita Heights | Home | x | 3:30pm | 4:30pm-CT | |
| Th | 17-Sep | JV-VR | Winfield | Away | 2:45pm | 3:10pm | 5:00pm-JV & 6:30pm-VR | 9:00pm |
| Mn | 21-Sep | JV-VR | Wichita Northwest | Away | x | 3:30pm | 5:00pm-JV & 7:00pm-VR | 9:15pm |
| Tu | 22-Sep | JV-VR | Hutchinson | Home | x | x | 5:00pm-JV & 6:30pm-VR | |
| *Kids' Night (All youth wearing a soccer jersey are allowed into the game free.) | ||||||||
| Wd | 23-Sep | CT | Wichita South | Away | 2:45pm | 3:00pm | 4:30pm-CT | 6:15pm |
| Th | 24-Sep | JV | Haysville Campus | Home | x | x | 5:00pm-JV at High School | |
| Th | 24-Sep | VR | Haysville Campus | Home | x | x | 7:00pm-VR at Stadium | |
| Student Night (All high school and middle school students admitted FREE.) | ||||||||
| Tu | 29-Sep | JV-VR | Maize | Home | x | x | 5:00pm-JV & 6:30pm-VR | |
| *Cancer Benefit Game (Donations will be collected for Cancer Research.) | ||||||||
| Wd | 30-Sep | CT | Wichita B. Carroll | Away | 2:45pm | 3:00pm | 4:30pm-CT | 6:15pm |
| Th | 1-Oct | JV-VR | McPherson | Home | x | x | 5:00pm-JV & 6:30pm-VR | |
| Fr | CT | W.Northwest Tourn. | Away | TBA | TBA | TBA Game 1-CT | TBA | |
| St | CT | W.Northwest Tourn. | Away | TBA | TBA | TBA Games 2 & 3-CT | TBA | |
| Tu | 6-Oct | JV-VR | Salina South | Away | 2:00pm | 2:15pm | 5:00pm-JV & 6:30pm-VR | 10:00pm |
| Wd | 7-Oct | CT | Wichita Northwest | Away | 2:45pm | 3:00pm | 4:30pm-CT | 6:15pm |
| Th | 8-Oct | JV-VR | Newton | Home | x | x | 6:00pm-JV & 7:30pm-VR | |
| Mn | 12-Oct | JV | Derby JV Tourn. | Garrett | x | x | TBA Game 1-JV | |
| Tu | 13-Oct | JV-VR | Valley Center | Home | x | x | 5:00pm-JV & 6:30pm-VR | |
| Wd | 14-Oct | JV | Derby JV Tourn. | Garrett | x | x | TBA Games 2 and 3-JV | |
| Wd | 14-Oct | CT | Wichita North | Home | x | 3:30pm | 4:30pm-CT | |
| Th | 15-Oct | JV-VR | Wichita South | Home | x | x | 5:00pm-JV & 6:30pm-VR | |
| *Senior Night (All seniors associated with the team are honored.) | ||||||||
| Wd | 21-Oct | CT | Wichita East | Home | x | 3:30pm | 4:30pm-CT | |
| Tu | 27-Oct | VR | Regionals | TBA | TBA | TBA | TBA-VR | TBA |
| Th | 29-Oct | VR | Regional Final | TBA | TBA | TBA | TBA-VR | TBA |
| Tu | 3-Nov | VR | State Quarter Final | TBA | TBA | TBA | TBA-VR | TBA |
| Fr | 6-Nov | VR | State Semi-Final | Away | TBA | TBA | TBA-VR | TBA |
| St | 7-Nov | VR | State Final | Away | TBA | TBA | TBA-VR | TBA |
| Please bring snacks or money to all away games. Most venues have concessions for sale. | ||||||||
| All Home games are played at the Athletic Stadium on Madison Avenue near Derby Middle School. | ||||||||
| JV & VR games, home & away, are charged an entrance fee. Except Deby JV Tournament & all C-team games, | ||||||||
| All Derby JV Tournament games are played at Garrett Park, south of town, on Chet Smith Road. | ||||||||
| < Prev | Next > |
|---|


