| First Name | Last Name | GR | # | Pos |
| Austin | Steadman | 12 | 2 | F |
| Alex | Jarchow | 12 | 3 | M |
| Joey | Whalen | 12 | 5 | D |
| Christian | Gilmore | 10 | 6 | F |
| Shawn | Aldrich | 11 | 7 | M |
| Ty | Drake | 11 | 8 | D |
| Kristopher | Dugan | 12 | 9 | D |
| Jared | Kientz | 12 | 10 | M |
| Bryce | Jones | 12 | 12 | D |
| Chris | Hoffman | 12 | 13 | M |
| Marcos | Garcia | 12 | 14 | F |
| Daniel | Gough | 10 | 15 | D |
| Bryan | Sammons | 12 | 20 | D |
| Craig | Taylor | 12 | 21 | M |
| Nathan Wyatt |
Garrison Smith |
12 12 |
GK/0 GK/1 |
K K |
| Alyssa | Ortiz | 12 | Mgr | Mgr |
| Tabitha | Benedict | 12 | Mgr | Mgr |
Nate Miller 11 4 F
Creston Cantwell 11 11 M
Larkin Feikert 11 18 M
| < Prev | Next > |
|---|


