| Derby High School - Boys Soccer Schedule - Fall 2007 | ||||||||
| Day | Date | Level | Opponent | H/A | Excuse | Bus | Game Time (Level) | Return |
| St | 25-Aug | JV-VR | Goddard | Away | 3:45pm | 5:30pm-JV & 7:00pm-VR | 9:30pm | |
| Tu | 28-Aug | VR-JV | Wichita South | Home | 4:30pm-VR & 6:15pm-JV | |||
| Mn | 3-Sep | VR | Titan Tournament | Away | 7:30am | 9:00am-VR vs. W. NW | 11:30am | |
| Th | 6-Sep | VR | Titan Tournament | Away | TBA | TBA | 3:30pm or 7:30pm | TBA |
| St | 8-Sep | VR | Titan Tournament | Away | TBA | 9am, 11am, 1pm, or 3pm | TBA | |
| Wd | 5-Sep | CT | Wichita Southeast | Home | 4:30pm-CT | |||
| Tu | 11-Sep | VR-JV | Winfield | Home | 4:30pm-VR & 6:15pm-JV | |||
| Wd | 12-Sep | CT | Wichita Northwest | Away | 2:40pm | 2:55pm | 4:30pm-CT | 6:30pm |
| Th | 13-Sep | VR-JV | Ark City | Away | 2:30pm | 2:45pm | 4:30pm-VR & 6:15pm-JV | 9:00pm |
| St | 15-Sep | JV-VR | Wichita Northwest | Away | 8:30am | 10:00am-JV & 12:00nn-VR | 2:15pm | |
| Tu | 18-Sep | VR-JV | Haysville Campus | Home | 4:30pm-VR & 6:15pm-JV | |||
| Wd | 19-Sep | CT | Wichita East | Home | 4:30pm-CT | |||
| Th | 20-Sep | VR-JV | Newton | Home | 4:30pm-VR & 6:15pm-JV | |||
| Tu | 25-Sep | JV-VR | Maize | Away | 3:30pm | 5:15pm-JV & 7:00pm-VR | 9:30pm | |
| Wd | 26-Sep | CT | Maize | Away | 2:30pm | 2:45pm | 4:30pm-CT | 6:30pm |
| Th | 27-Sep | VR-JV | McPherson | Home | 4:30pm-VR & 6:15pm-JV | |||
| Tu | 2-Oct | JV-VR | Salina South | Away | 2:00pm | 2:15pm | 5:00pm-JV & 6:15pm-VR | 10:15pm |
| Wd | 3-Oct | CT | Wichita Northwest | Away | 2:40pm | 2:55pm | 4:30pm-CT | 6:30pm |
| Th | 4-Oct | JV-VR | Salina Central | Away | 2:00pm | 2:15pm | 5:00pm-JV & 6:30pm-VR | 10:15pm |
| Fr | CT | W.Northwest Tourn. | Away | TBA | TBA | Friday | TBA | |
| St | CT | W.Northwest Tourn. | Away | TBA | TBA | Saturday | TBA | |
| Mn | 8-Oct | JV | Derby Tournament | Home | TBA (1 game) | |||
| Wd | 10-Oct | JV | Derby Tournament | Home | TBA (2 games) | |||
| Wd | 10-Oct | CT | Wichita Kapaun | Away | 2:40pm | 2:55pm | 4:30pm-CT | 6:30pm |
| Th | 11-Oct | VR-JV | Hutchinson | Home | 4:30pm-VR & 6:15pm-JV | |||
| Tu | 16-Oct | JV-VR | Valley Center | Away | 3:15pm | 5:00pm-JV & 6:45pm-VR | 9:00pm | |
| Wd | 17-Oct | CT | Wichita Heights | Home | 4:30pm-CT | |||
| Tu | 23-Oct | VR | Regionals | TBA | TBA | TBA | TBA | TBA |
| Th | 25-Oct | VR | Regionals | TBA | TBA | TBA | TBA | TBA |
| Tu | 30-Oct | VR | State Qtr. Finals | TBA | TBA | TBA | TBA | TBA |
| Fr | 2-Nov | VR | State Semi-Finals | Away | TBA | TBA | TBA | TBA |
| St | 3-Nov | VR | State Finals | Away | TBA | TBA | TBA | TBA |
| < Prev | Next > |
|---|


