|
VARSITY 2006
|
||
| # | Name | Grade |
| 1 GK | Jesse Hale | 12 |
| 2 | Austin Sacket | 11 |
| 3 | Eric Scripp | 12 |
| 4 | Preston Waltrip | 11 |
| 5 | Jake Riley | 12 |
| 7 | Phillip Wellmeyer | 12 |
| 8 | Garrett Fooshee | 11 |
| 9 | Cale Redfern | 12 |
| 10 | Chris Brown | 12 |
| 11 | Derek Garcia | 11 |
| 12 | Aaron Stables | 12 |
| 13 | Diego Mendez | 11 |
| 14 | Derek Mendenhall | 11 |
| 15 | Cody Rinehart | 11 |
| 16 | Tanner Boyce | 11 |
| 18 | Bronson Garcia | 12 |
| 20 GK | Nathan Garrison | 10 |
| 21 | Michael Ward | 12 |
| 22 | Chad Goings | 12 |
| < Prev | Next > |
|---|


