|
DATE |
OPPONENT |
TIME |
SCORE |
| 9/10/03 | Wichita Northwest | 4:30 PM | W 1 - 0 |
| 9/17/03 | @ Wichita East | 4:30 PM | W 1 - 0 |
| 9/24/03 | Wichita Heights | 4:30 PM | W 10 - 0 |
| 10/1/03 | @ Maize | 4:30 PM | W 1 - 0 |
| 10/3/03 | Northwest C-Team Turny - Heights | TBA | W 1 - 0 |
| 10/4/03 | Northwest C-Team Turny - East | TBA | W 1 - 0 |
| 10/4/03 | Northwest C-Team Turny - Mulvane - 1st Place | TBA | W 4 - 1 |
| 10/8/03 | Wichita North | 4:30 PM | Rain Out |
| 10/15/03 | @ Wichita Southeast | 4:30 PM | W 4 - 1 |
| 10/22/03 | @ Wichita Bishop Carroll | 4:30 PM | W 3 - 0 |
| Team Record | 9 - 0 | ||
| < Prev | Next > |
|---|


