|
DATE |
OPPONENT |
TIME |
SCORE |
| 9/10 | @ Newton | 5:30 | W 5 - 0 |
| 9/12 | South | 4:30 | W 4 - 0 |
| 9/23 | @ East | 6:00 | W 8 - 0 |
| 9/24 | Kapaun | 4:30 | W 2 - 1 |
| 9/26 | @ Campus | 6:00 | W 2 - 1 |
| 9/28 | @ Mulvane | 9:00 | W 7 - 0 |
| 10/1 | Hutch | 4:30 | W 2 - 1 |
| 10/10 | Winfield | 4:30 | W 8 - 0 |
| 10/14 - 16 | Derby Invitational @ Garrett Park | ||
| 10/14 | Bishop Carroll | 4:30 | W 3 - 0 |
| 10/16 | Northwest | 4:30 | W 3 - 0 |
| 10/16 | Heights | 7:00 | W 2 - 1 |
| 1st Place | |||
| 10/22 | @ Ark City | 4:30 | W 2 - 0 |
| 10/24 | McPherson | 4:30 | W 3 - 0 |
| Team Record | 13 - 0 | ||
| < Prev | Next > |
|---|


