|
DATE |
OPPONENT |
TIME |
SCORE |
| 9/4 | Circle | 5:00 | W 5 - 0 |
| 9/11 | @ Bishop Carroll | 4:30 | W 5 - 0 |
| 9/16 | @ South | 4:30 | W 2 - 1 |
| 9/18 | @ North | 4:30 | W 3 - 0 |
| 9/25 | Northwest | 4:30 | W 1 - 0 |
| 10/2 | Southeast | 4:30 | Rainout |
| 10/9 | @ East | 4:30 | W 6 - 1 |
| 10/14 - 16 | Derby Invitational @ Garrett Park | ||
| 10/14 | Southeast | 6:00 | L 2 - 3 |
| 10/14 | Hutch | 7:30 | L 0 - 4 |
| Bishop Carroll | L 1 - 2 | ||
| North Cup C-Team @ Evergreen Park | |||
| 10/19 | Heights | 11:00 | W 3 - 1 |
| 10/19 | Southeast | 1:00 | W 1 - 0 |
| 10/19 | North | 6:00 | W 1 - 0 |
| 1st Place | |||
| 10/23 | @ Kapaun | 4:30 | |
| Team Record | 9 - 3 | ||
| < Prev | Next > |
|---|


