| NAME | No. | GR |
| Bernardo Gentry | 1 | 9 |
| Martin Tavion | 2 | 9 |
| Ward Tristan | 3 | 9 |
| Mola-Vongetheria Chris | 4 | 9 |
| Tretheway Gage | 5 | 9 |
| Mola-Vongetheria Nick | 6 | 9 |
| Cunningham Jeremy | 7 | 10 |
| Doerksen John | 8 | 9 |
| Diaz Alan | 9 | 10 |
| Harris Nathaniel | 10 | 9 |
| Reuther Quentin | 11 | 9 |
| Collier Bryce | 12 | 9 |
| Stewart Eli | 13 | 9 |
| Guillory Michael | 14 | 9 |
| Liu Ryan | 15 | 9 |
| Chapman Jared | 16 | 9 |
| Biays Westin | 17 | 9 |
| Vara Edgar | 18 | 9 |
| Ricciardi Ivan | 19 | 9 |
| Tomaszewski Rocky | 20 | 9 |
| Rogers Damian | 21 | 10 |
| Brown Skyler | 22 | 10 |
| Swartz Colton | 99 | 9 |
| < Prev | Next > |
|---|


