| Derby High School - Boys CT Soccer Stats Fall 2011 - Record: 7 - 5 - 2 | |||||||||||||||
| OFFENSE 2010 | 2010 | 2011 | 2010 | 2011 | |||||||||||
| Name | Gr | Pos | Goals | Goals | YTD | Assists | Assists | YTD | |||||||
| Damian Rogers | 10 | MF | 1 | 5 | 6 | 0 | 3 | 3 | |||||||
| Jeremy Cunningham | 10 | MF | 0 | 1 | 1 | 1 | 1 | 2 | |||||||
| Edgar Vara | 9 | F | x | 10 | 10 | x | 4 | 4 | |||||||
| Eli Stewart | 9 | F | x | 3 | 3 | x | 0 | 0 | |||||||
| Rocky Tomaszewski | 9 | DB | x | 2 | 2 | x | 0 | 0 | |||||||
| Ivan Ricciardi | 9 | F | x | 1 | 1 | x | 3 | 3 | |||||||
| Bryce Collier | 9 | F | x | 1 | 1 | x | 1 | 1 | |||||||
| Nathaniel Harris | 9 | MF | x | 1 | 1 | x | 0 | 0 | |||||||
| Westin Biays | 9 | MF | x | 1 | 1 | x | 0 | 0 | |||||||
| Ryan Liu | 9 | DF | x | 1 | 1 | x | 0 | 0 | |||||||
| Michael Guillory | 9 | F | x | 0 | 0 | x | 1 | 1 | |||||||
| Totals | 16 | 26 | 13 | 13 | |||||||||||
| Ave. Goals per Game | 1.1 | 1.7 | 0.9 | 0.9 | |||||||||||
| DEFENSE 2010 | Goals Allowed | No. | |||||||||||||
| Name | Gr | Pos | Shut-outs | 5 | |||||||||||
| Rocky Tomaszewski | 9 | ST | 1-goal allowed | 4 | |||||||||||
| Ryan Liu | 9 | DB | 2-goals allowed | 5 | |||||||||||
| John Doerksen | 9 | DB | 3-goals allowed | 1 | (Not Included - Against JV level team) | ||||||||||
| Westin Biays | 9 | ST | Total Allowed | 14 | |||||||||||
| Colton Swartz | 9 | SW | No. of Games | 14 | |||||||||||
| Gentry Bernardo | 9 | GK | 1.0 | Average Goals Allowed Per Game | |||||||||||
| Other Team Members | |||||||||||||||
| Tavion Martin | 9 | DF | ** | The defense average goals allowed per game is 5th best for 10 seasons | |||||||||||
| Chris Mola | 9 | F | of seven or more games in a season. | ||||||||||||
| Nick Mola | 9 | F | |||||||||||||
| Tristan Ward | 9 | MF | ** | The offense total number of goals (26) is tied for 3rd best for 10 seasons | |||||||||||
| Skyler Brown | 10 | DF | of seven or more games in a season. | ||||||||||||
| Alan Diaz | 10 | MF | |||||||||||||
| Christian Padilla | 11 | MF | |||||||||||||
| Team Leaders | |||||||||||||||
| Jeremy Cunningham | * | Coach's selection for best captain. | |||||||||||||
| Westin Biays | * | Led by soccer skills and field presence. | |||||||||||||
| Colton Swartz | * | Led by best work ethic and field director. | |||||||||||||
| BEST Offense | |||||||||||||||
| Edgar Vara | * | Scored 10 goals and assisted 4. | |||||||||||||
| BEST Defense | |||||||||||||||
| Ryan Lui | * | Exhibited the best skills and determination on defense. | |||||||||||||
| Service/Cheerleader | |||||||||||||||
| Nick Mola | * | Most helpful for the coach and the team. | |||||||||||||
| Most Improved | |||||||||||||||
| Chris Mola | * | Moved up the penalty kick ladder | |||||||||||||
| Managers | |||||||||||||||
| Needham Danielle | 11 | ||||||||||||||
| Fahring Naomi | 10 | ||||||||||||||
| < Prev | Next > |
|---|


